Owners
CONWAY PATRICIA4670 CARLTON DUNES DRIVE #3
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4670 CARLTON DUNES DR 3 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 28 |
| Subdivision | CARLTON OR 877-1426 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 3201IN OR 903/1829
CARLTON DUNES CONDO PHASE 3...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $2,475,000 | $2,574,000 |
| (=) Market Value | $2,475,000 | $2,574,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,420,549 | $1,488,970 |
| (=) School Assessed Value | $1,054,451 | $1,085,030 |
| County Assessed Value | $1,054,451 | $1,085,030 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $1,029,451 | $1,060,030 |
| (=) County Taxable Value | $1,004,451 | $1,034,308 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1999-10-18 | 0903/1829 | $100 | WD | U | I | NASSAU BEACH DEVELOPMENT | CONWAY THOMAS JR & PATRICIA |
| 1999-09-01 | 0902/1800 | $100 | WD | U | I | NASSAU BEACH DEVELOPMENT VNTRE | CONWAY THOMAS JR & PATRICIA |
| 1999-09-01 | 0897/2013 | $647,900 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTRE | CONWAY THOMAS JR & PATRICIA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 3046 | 3046 | 1999 |